Menu Close

Micro air consumption blower heat regeneration adsorption dryer

Maximize Efficiency with Our Micro Air Consumption Blower Heat Regeneration Adsorption Dryer

  • Inlet Air Temperature: 45°C
  • Pressure Range: 0.6-1.0Mpa
  • Pressure Dew Point: ≤-40°C
  • Pressure Loss: 3% of design pressure
  • Inlet Oil Content: ≤0.1PPm
  • Control Power Supply: AC 380V/220V/50Hz
  • Cycle: T=8h
  • Regeneration Gas Consumption: ≤2-3%
Micro air consumption blower heat regeneration adsorption dryer

Product Features

1. Use high-quality, high-efficiency desiccant with stable dew point
2. Pressure dew point can reach -40°C, customizable -70°C
3. Advanced energy consumption management to reduce operating costs
4. Use natural air to heat the desiccant, reducing finished gas
5. Temperature controlled regeneration and cold blowing
6. Large-sized tower and flow control, minimum risk of desiccant wear
7. Stainless steel valve plate
8. Instrument air source with filter pressure reducing valve
9. Equipped with high temperature protection device and low power density electric heater, long life and low risk
10. Use high-quality blower

Model Air Capacity Voltage Air connection pipe diameter Dimensions(mm)
SLT-110MBF 11 380v DN50 1490*800*2140
SLT-140MBF 14 380v DN50 1490*800*2140
SLT-180MBF 18 380v DN65 1650*850*2430
SLT-220MBF 22 380v DN65 1650*850*2430
SLT-280MBF 28 380v DN80 1860*900*2590
SLT-320MBF 32 380v DN80 1860*900*2590
SLT-380MBF 38 380v  DN100 2170*1000*2680
SLT-450MBF 45 380v  DN100 2170*1000*2680
SLT-520MBF 52 380v DN125 2280*1600*2750
SLT-600MBF 60 380v DN125 2280*1600*2750
SLT-720MBF 72 380v DN125 2490*1750*2190
SLT-800MBF 80 380v DN125 2490*1750*2190
SLT-1000MBF 100 380v DN150 2850*1850*3020
SLT-1200MBF 120 380v DN150 2850*1850*3020
SLT-1500MBF 150 380v DN200 3300*2450*3400
SLT-1800MBF 180 380v DN200 3800*2700*3600
SLT-2000MBF 200 380v DN200 4160*2800*3750

REQUEST QUOTE