Menu Close

Micro heat regeneration combined dryer

Optimize Air Quality with Sollant's Micro Heat Regeneration Combined Dryer—Compact, Efficient, and Reliable

  • Regen Mode: Heated Regen
  • Cooling: Air/Water Cooled
  • Cooling Water Pressure: 0.2~0.4Mpa
  • Cooling Water Temperature: 2~32°C
  • Ambient Temperature: 2~-40°C
  • Working Pressure: 0.6~0.95Mpa
  • Pressure Dew Point: ≤-40°C
  • IAT: ≤60°C
sollant Micro heat regeneration combined dryer

Product Features

1. Under standard working conditions, the regeneration gas consumption is only 3%~5%, reducing energy consumption;
2. Compressed air with different dew points can be provided for different gas use points;
3. Centralized control operation panel, cold dryer and adsorption dryer can operate independently or simultaneously;
4. The gas-liquid separator combines the two separation technologies of cyclone separation and filter separation to fully separate liquid water;
5. The heat exchanger and condenser use high-quality and efficient threaded pipes;
6. High-quality pilot solenoid valves and pneumatic butterfly valves are used, with reliable performance, stable switching and fast action:
7. The original design of compressed air diffuser, distribution plate and airflow distribution pipe ensures that the adsorbent is fully in contact with the compressed air and reduces the impact of high-speed airflow on the adsorbent.
8. Integrated containerized layout, reasonable structure, no foundation installation, and easy maintenance.

Model Air Capacity Voltage Power(kW) Air connection pipe diameter Dimensions(mm)
SLT-026FWL 2.6 220v 2.7 G1” 1370*890*1600
SLT-038FWL 3.8 220v 3.05 G1” 1450*950*1700
SLT-072FWL 7.2 220v 4.4 G1 1/2” 1500*1000*1900
SLT-110FWL 11 380v 6.4 G2” 1650*1200*2200
SLT-140FWL 14 380v 7.77 G2” 1750*1500*2300
SLT-180FWL 18 380v 10 DN65 1850*1550*2400
SLT-220FWL 22 380v 13.1 DN65 1850*1550*2400
SLT-280FWL 28 380v 15.2 DN80 1950*1800*2500
SLT-320FWL 32 380v 16.74 DN80 2200*1800*2600
SLT-380FWL 38 380v 20.55 DN100 3000*1850*2700
SLT-450FWL 45 380v 22.2 DN100 3100*1850*2700
SLT-520FWL 52 380v 27.05 DN125 3200*1950*2900
SLT-600FWL 60 380v 30 DN125 3300*2100*2950
SLT-650FWL 65 380v 32.75 DN125 3600*2150*3050
SLT-720FWL 72 380v 37.4 DN125 3600*2150*3100
SLT-800FWL 80 380v 43.03 DN125 3700*2300*3100
SLT-900FWL 90 380v 45.2 DN125 3800*2350*3200
SLT-1100FWL 110 380v  50.62 DN150 4000*2650*3400

REQUEST QUOTE